GLBSE Companies/Contract Weekly Dividend Return
Week of 3/31/2012 to 4/06/2012
Ticker | Current Ask | Last Dividend | % Return |
TyGrr-Bank | 0.1025 | 0.00335698 | 3.28% |
PUREMINING | 0.437 | 0.00443847 | 1.02% |
BMMO | 0.365 | 0.00305103 | 0.84% |
JLP-BMD | 0.2499 | 0.00193222 | 0.77% |
MergedMining | 0.152 | 0.001 | 0.66% |
FPGA.contract | 0.555 | 0.00253511 | 0.46% |
FPGA-EU | 0.5 | 0.002 | 0.40% |
BTCSYN | 0.32 | 0.00103954 | 0.32% |
M.ETF | 0.3885 | 0.00092802 | 0.24% |
No comments:
Post a Comment