Taken from this thread on by "stochastic" on bitcointalk.org here is a summary of weekly dividends
GLBSE Companies/Contract Weekly Dividend Return
Week of 4/14/2012 to 4/20/2012
| Ticker | Current Ask | Last Dividend | % Return |
| TyGrr-Bank | 0.11 | 0.0025 | 2.27% |
| PUREMINING | 0.37 | 0.00624866 | 1.69% |
| GIGAMINING | 1.581 | 0.02202454 | 1.39% |
| TyGrr | 2.08 | 0.02512562 | 1.21% |
| BITBOND | 0.64 | 0.00747781 | 1.17% |
| BMMO | 0.365 | 0.003 | 0.82% |
| Cognitive | 0.58 | 0.00412787 | 0.71% |
| MergedMining | 0.142 | 0.001 | 0.70% |
| JLP-BMD | 0.245 | 0.00159806 | 0.65% |
| M.ETF | 0.278 | 0.00179198 | 0.64% |
| MU | 0.155 | 0.00078099 | 0.50% |
| FPGA.contract | 0.43 | 0.00182983 | 0.43% |
| FPGA-EU | 0.38 | 0.0015 | 0.39% |
Quote
GLBSE Companies/Contract Weekly Dividend Return
Week of 4/07/2012 to 4/13/2012
| Ticker | Current Ask | Last Dividend | % Return |
| TyGrr-Bank | 0.102 | 0.0025 | 2.45% |
| BMMO | 0.362 | 0.0028 | 0.77% |
| TyGrr | 2.18 | 0.01534569 | 0.70% |
| MergedMining | 0.145 | 0.001 | 0.69% |
| PUREMINING | 0.49 | 0.00303109 | 0.62% |
| JLP-BMD | 0.24 | 0.001231225 | 0.51% |
| MU | 0.155 | 0.00078099 | 0.50% |
| BITBOND | 0.689 | 0.00313827 | 0.46% |
| FPGA-EU | 0.45 | 0.002 | 0.44% |
| M.ETF | 0.279 | 0.00096091 | 0.34% |
| FPGA.contract | 0.555 | 0.00253511 | 0.32% |
No comments:
Post a Comment